Polyethylene Foam Physical Data Sheet
Product General and Technical Information | |
---|---|
Date: 02/02/2015 | Name: Polyethylene Foam |
General Information Polyethylene foam is good-quality, firm foam. A strong and resilient foam, its uses include a wide range of packaging applications and flotation devices. |
Property (ASTM D 3575) | 1.2 LB | 1.7 LB | 2.2 LB | 4.0 LB | 6.0 LB | 9.0 LB | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Density (LB/Cubic Ft.) |
1.2 |
1.7 |
2.2 |
4.0 |
6.0 |
9.0 |
|||||||||||||||||||||
Color |
Green |
White, Charcoal, Blue, Pink* |
White, Charcoal, Gray |
White |
White |
White |
|||||||||||||||||||||
Cell Count (cells/inch) |
18 |
20 |
24 |
30 |
30 |
30 |
|||||||||||||||||||||
|
|||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
Compression Creep (%) |
5 |
6 |
6 |
0.8 |
0.8 |
0.8 |
|||||||||||||||||||||
Water Absorption (LB /Sq.Ft.) |
0.06 |
0.06 |
0.04 |
0.02 |
0.02 |
0.05 |
|||||||||||||||||||||
Thermal Stability (%) |
<2 |
<2 |
<2 |
<2 |
<2 |
<2 |
|||||||||||||||||||||
Service Temperature °F |
-30 to 180 |
-30 to 180 |
-30 to 180 |
-30 to 180 |
-30 to 180 |
-30 to 180 |
|||||||||||||||||||||
R-Value (1 inch) |
N/A |
N/A |
3.2 |
N/A |
3.7 |
4 |
|||||||||||||||||||||
Contains Fire Retardant Additives |
No |
No |
No |
No |
No |
No |
|||||||||||||||||||||
Pink 1.7LB Polyethylene is Anti-Static and meets these specifications: |
1.2LB Polyethylene | |||||||
Density (LB/Cubic Ft.) | 1.2 | ||||||
Color | Green | ||||||
Cell Count (cells/inch) | 18 | ||||||
| |||||||
| |||||||
Compression Creep (%) | 5 | ||||||
Water Absorption (LB /Sq.Ft.) | 0.06 | ||||||
Thermal Stability (%) | <2 | ||||||
Service Temperature °F | -30 to 180 | ||||||
R-Value (1 inch) | N/A | ||||||
Contains Fire Retardant Additives | No | ||||||
1.7LB Polyethylene | |||||||
Density (LB/Cubic Ft.) | 1.7 | ||||||
Color | White, Charcoal, Blue, Pink* | ||||||
Cell Count (cells/inch) | 20 | ||||||
| |||||||
| |||||||
Compression Creep (%) | 6 | ||||||
Water Absorption (LB /Sq.Ft.) | 0.06 | ||||||
Thermal Stability (%) | <2 | ||||||
Service Temperature °F | -30 to 180 | ||||||
R-Value (1 inch) | N/A | ||||||
Contains Fire Retardant Additives | No | ||||||
2.2LB Polyethylene | |||||||
Density (LB/Cubic Ft.) | 2.2 | ||||||
Color | White, Charcoal, Gray | ||||||
Cell Count (cells/inch) | 24 | ||||||
| |||||||
| |||||||
Compression Creep (%) | 6 | ||||||
Water Absorption (LB /Sq.Ft.) | 0.04 | ||||||
Thermal Stability (%) | <2 | ||||||
Service Temperature °F | -30 to 180 | ||||||
R-Value (1 inch) | 3.2 | ||||||
Contains Fire Retardant Additives | No | ||||||
4.0LB Polyethylene | |||||||
Density (LB/Cubic Ft.) | 4.0 | ||||||
Color | White | ||||||
Cell Count (cells/inch) | 30 | ||||||
| |||||||
| |||||||
Compression Creep (%) | 0.8 | ||||||
Water Absorption (LB /Sq.Ft.) | 0.02 | ||||||
Thermal Stability (%) | <2 | ||||||
Service Temperature °F | -30 to 180 | ||||||
R-Value (1 inch) | N/A | ||||||
Contains Fire Retardant Additives | No | ||||||
6.0LB Polyethylene | |||||||
Density (LB/Cubic Ft.) | 6.0 | ||||||
Color | White | ||||||
Cell Count (cells/inch) | 30 | ||||||
| |||||||
| |||||||
Compression Creep (%) | 0.8 | ||||||
Water Absorption (LB /Sq.Ft.) | 0.02 | ||||||
Thermal Stability (%) | <2 | ||||||
Service Temperature °F | -30 to 180 | ||||||
R-Value (1 inch) | 3.7 | ||||||
Contains Fire Retardant Additives | No | ||||||
9.0LB Polyethylene | |||||||
Density (LB/Cubic Ft.) | 9.0 | ||||||
Color | White | ||||||
Cell Count (cells/inch) | 30 | ||||||
| |||||||
| |||||||
Compression Creep (%) | 0.8 | ||||||
Water Absorption (LB /Sq.Ft.) | 0.05 | ||||||
Thermal Stability (%) | <2 | ||||||
Service Temperature °F | -30 to 180 | ||||||
R-Value (1 inch) | 4 | ||||||
Contains Fire Retardant Additives | No | ||||||
Pink 1.7LB Polyethylene is Anti-Static and meets trese specifications: Electrostatic Decay (EIA 541): Less tran 2.0 seconds Surface Resistivity (EIA 541): >1.00 x 10^5 1.00 x 10^12 Ohms |
All values reported are typical values. We cannot guarantee the applicability or the accuracy of this information or the suitability of the product for any particular purpose. This product is sold without warranty, expressed or implied. (Unless stated otherwise.) Buyer assumes all responsibility for loss or damage arising from the handling and use of this product, whether done in accordance with directions or not. Statements concerning the possible use of this product are not intended as recommendation to use this product in the infringement of any patent.